Coupons & Special Offers
The electrical coupons for electrical services is how Electrician shows their customers how much
they are valued
Powermax Electric
New Customers
10% off Labor
Not applicable with other offers
This offer is valid till June 28, 2018
Powermax Electric
Repeat Customer
15% off Labor
Not applicable with other offers
This offer is valid till June 28, 2018
Powermax Electric
New Customers
10% off Labor
Not applicable with other offers
This offer is valid till June 28, 2018
Powermax Electric
Repeat Customer
15% off Labor
Not applicable with other offers
This offer is valid till June 28, 2018
Our Prices
All of our prices include labour and materials but exclude VAT.
Common | Job Cost* | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Install ceiling fan single story | $95 | You supply ceiling fan to suit your home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply ceiling fan | $75 | You supply house to bolt it to. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Install new 220V power | $90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Install double power outside | $150 | Includes everything + weatherporoof gpo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Install new light in new location, single story | $75 | Includes everything except new light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Install outdoor flood light | $95 | Includes everything except new light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replace light | $45 | Replace light provided by owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Install ceiling exhaust bathroom fan | $125 | Install bathroom type fan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply and install Sensor light | $160 | Includes Twin 150w Sensor light. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fault Finding hourly Call out | $75 | fee applies in this case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot water element | $150 | Replace most electric hot water elements provided by owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot water Thermostat | $200 | Element or thermostat is all it could be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$150 | Must have roof cavity. Cannot go downstairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Install oven / stove new circuit | $325 + | Stoves require heavy duty cable, additional cost if wire exceeds 50′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replace oven / stove | $100 | You have new one there | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replace hot plates | $50 | If h/p separate. Minimum charge applies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Install new smoke alarm | $110 | Includes new hardwired smoke alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor light / Junction Box Repairs | $75 | Minor repairs to lighting or an existing junction box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum charge | $75 | Trip charge minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
* Cost* may vary for difficult house. Usually cost is exactly as outlined above.